| ||
Pyrite, Hubei, China | ||
Item #10561 | $275.00 | |
| ||
Genthelvaite and minor Quartz, Huanggang, Inner Mongolia, China | ||
Item #10569 | $150.00 | |
| ||
Rubellite and Quartz, Himalaya Mine, Gem Hill, San Diego County, California | ||
Item #10576 | $150.00 | |
| ||
Aquamarine (etched), Itatiaia mine, Conselheiro Pena, Minas Gerais, Brazil | ||
Item #10579 | $225.00 | |
| ||
Epidote, Tormiq, Haramosh Mountains, Skardu, NA, Pakistan | ||
Item #10605 | $225.00 | |
| ||
Cuprite on Chrysocolla, Kolwezi, Katanga Province, Zaire | ||
Item #10616 | $275.00 | |
| ||
Fluorite with phantoms, Minerva Mine, Cave-in-Rock, Hardin Co., Illinois | ||
Item #10634 | $1,750.00 | |
| ||
Zunyite, Qualat-e Balat salt dome, Iran | ||
Item #10637 | $275.00 | |
| ||
Fluorite and minor Chalcopyrite, Minerva Mine, Cave-in-Rock, Hardin Co., Illinois | ||
Item #11075 | $45.00 | |
Are you sure you want to remove this item from your cart?