| ||
Danburite with minor Calcite, Charcas, San Luis Potosi, Mexico | ||
Item #10648 | $275.00 | |
| ||
Calcite, Elmwood District, Smith Co., Tennessee | ||
Item #10654 | $375.00 | |
| ||
Quartz, Moosup, Connecticut | ||
Item #10672 | $275.00 | |
| ||
Ilvaite, South Mountain Mining District, Owyhee Co., Idaho | ||
Item #10688 | $75.00 | |
| ||
TItanite (sphene), Alchuri, Shigar Valley, N.A., Pakistan | ||
Item #10695 | $125.00 | |
| ||
Brochantite, Milpillas Mine, Cuitaca, Mun. de Cananea, Sonora, Mexico | ||
Item #10706 | $375.00 | |
| ||
Quartz with Hydrocarbon inclusion, Herkimer Diamond Mines, Inc., Newport, New York | ||
Item #10725 | $325.00 | |
| ||
Erythrite, Sonora, Mexico | ||
Item #10785 | $45.00 | |
| ||
Grossular (variety Hessonite), Ala Valley, Lanzo Valleys, Metropolitan City of Turin, Piedmont, Italy | ||
Item #10803 | $85.00 | |
Are you sure you want to remove this item from your cart?