| ||
Inesite, Hale Creek Mine, Mad River Rock, Coastal Range, Trinity Co., California | ||
Item #10805 | $75.00 | |
| ||
Strontianite, Rosiclare Level, Minerva #1 Mine, Cave-in-Rock District, Hardin Co., Illinois, USA | ||
Item #10813 | $225.00 | |
| ||
Azurite and Malachite, Conception del Oro, Zacatecas, Mexico | ||
Item #10830 | $1,500.00 | |
| ||
Almandine, Wrangell Island, Wrangel City and Bourough, Alaska | ||
Item #10852 | $45.00 | |
| ||
Gold crystal (4.13 grams), Zapata claims, Icabaru, Santa Elena de Uairen, Bolivar, Venezuela | ||
Item #10881 | $550.00 | |
| ||
Quartz scepter, Liliana Mine, Mun. de Chihuahua, Chihuahua, Mexico | ||
Item #10893 | $175.00 | |
| ||
Acanthtie, Guanajuato, GTO, Mexico | ||
Item #10907 | $450.00 | |
| ||
Azurite and Malachite pseudomorphs of Azurite, Morenci Mine, Morenci, Arizona, USA | ||
Item #10914 | $225.00 | |
| ||
Grossular on Diopside, VAG Quarry, Eden Mills, Vermont | ||
Item #10917 | $250.00 | |
| ||
Kinoite, Christmas Mine, Gila County, Arizona, USA | ||
Item #10923 | $75.00 | |
Are you sure you want to remove this item from your cart?