| ||
Torbernite and Quartz, Musonoi Mine, Kolwezi, DR Congo | ||
Item #10405 | $175.00 | |
| ||
Calcite, Daye Mine, Hubei Prov., China | ||
Item #10458 | $400.00 | |
| ||
Wulfenite on Limonite, Aurora Mine, Cuchillo Parado, Coyame Municipality, Chihuahua, Mexico | ||
Item #10522 | $175.00 | |
| ||
Silver and Acanthite, Cebada Mine, Guanjuato, GTO, Mexico | ||
Item #10538 | $450.00 | |
| ||
Weloganite and minor Pyrite, Francon Quarry, Montreal, Quebec, Canada | ||
Item #10541 | $175.00 | |
| ||
Calcite, Berry Materials Quarry, North Vernon, Indiana | ||
Item #10542 | $125.00 | |
| ||
Sulfur, El Desierto, PotosÃ, Bolivia | ||
Item #10551 | $65.00 | |
| ||
Elbaite, Pederneira Mine, Governador Valadares, M.G. Brazil | ||
Item #10963 | $225.00 | |
| ||
Fluorite and Sphalerite with Barite and Dolomite, Elmwood Mine, Carthage, Smith Co., TN, USA | ||
Item #10984 | $275.00 | |
| ||
Sphalerite, Walworth Quarry, Walworth, NY | ||
Item #10986 | $175.00 | |
| ||
Azurite and Cerussite, Touissit, Oujda, Morocco | ||
Item #10995 | $650.00 | |
| ||
Elbaite (double terminated), near Chamachu, Haramosh Mountains, Northern Areas, Pakistan | ||
Item #11002 | $3,500.00 | |
Are you sure you want to remove this item from your cart?