| ||
Mimetite on Calcite, Santa Eulalia, Chihuahua, Mexico | ||
Item #10445 | $950.00 | |
| ||
Aquamarine and Topaz, Shigar Valley, Skardu, NA, Pakistan | ||
Item #10479 | $3,500.00 | |
| ||
Azurite, Milpillas Mine, Cuitaca, Mun. de Cananea, Sonora, Mexico | ||
Item #10501 | $3,000.00 | |
| ||
Selenite, Great Salt Plains, Jet, Alfalfa Co., Oklahoma, USA | ||
Item #10550 | $30.00 | |
| ||
Apatite with Actinolite inclusions, Mohmand Agency, Federally Administered Tribal Areas, Pakistan | ||
Item #10964 | $300.00 | |
| ||
Pyromorphite, Wheatley Mines, Phoenixville Mining District, Pennsylvania | ||
Item #10976 | $45.00 | |
| ||
Sphalerite, Walworth Quarry, Walworth, New York | ||
Item #10991 | $95.00 | |
| ||
Ilvaite with minor Quartz (bipyramidal), Second Sovetskii Mine, Dalnegorsk, Primorsky Krai, Russia | ||
Item #10993 | $425.00 | |
| ||
Ilvaite with minor Quartz (bipyramidal), Second Sovetskii Mine, Dalnegorsk, Primorsky Krai, Russia | ||
Item #10994 | $200.00 | |
| ||
Elbaite (green cap), Himalaya Mine, Gem Hill, San Diego County, California | ||
Item #11003 | $450.00 | |
| ||
Spodumene, Pech, Kunar, Afghanistan | ||
Item #11008 | $375.00 | |
Are you sure you want to remove this item from your cart?